Pride Zero Turn 8 Benefits:
Unmatched Maneuverability: The Pride Zero Turn 8 boasts the smallest turning radius among 4-wheel scooters, ensuring you can effortlessly navigate tight spaces and crowded areas.
Ultimate Comfort: Experience a smooth ride with Comfort Trac Suspension, providing you with a comfortable journey even on uneven terrain.
Enhanced Traction: Dual motors provide added traction, making rough terrain a breeze to conquer, giving you the confidence to explore new places.
Convenient Storage: Opt for optional under-seat storage bins to keep your essentials within reach, ensuring you have everything you need for your adventures.
Stay Connected: With two charging ports and a USB charging port, you can keep your devices powered while on the go, allowing you to stay connected with ease.
Safety First: The LED headlamp ensures visibility, enhancing your safety during nighttime rides.
FDA Class II Certified: The Pride Zero Turn 8 is classified as an FDA Class II Medical Device, assuring you of its quality and reliability.
Pride Zero Turn 8 Specifications:
| Max Speed: | 5.90 mph |
| Scooter Disassembles: | Yes |
| Scooter Drive Range: | 13.10 miles |
| Heaviest Piece: | 48 lbs. |
| Suspension: | Yes |
| Scooter Seat Width: | 17″ |
| Delta Tiller: | Yes |
| Quick-Ship: | Yes |
| Weight Capacity: | 325 lbs |
| Turning Radius: | 37.25″ |
| Ground Clearance: | 3.50″ |
| Adjustable Tiller: | Yes |
| Max Seat to Ground Height: | 23.5″ |
| Lowest Seat to Ground Height: | 21.5″ |
| Multiple Seating Options: | Yes |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Armrest Options: | Flip-Back |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 7″ |
| Rear Wheel Size: | 9″ |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 20.75″ |
| Overall Length: | 45.75″ |
| Transportable/Collapsible: | Yes |
| Foldable: | No |
| Battery Type: | 12V 22AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Motor Size: | 24V |
| Braking System: | Electro Regenerative |
| Basket Included: | Yes |
| Headlight: | Yes |
| Weight Without Batteries: | 120.00 lbs. |
| Battery Pack Weight: | 32.00 lbs. |
| Seat Section Weight: | 23.00 lbs. |
| Charging Port Location: | Tiller Battery Box |














